![]() |
|---|
W-Issues the ticket and UIR File
DIN – Issues the UIR file without any tickets
DIT – Issues Itinerary Only
DX STATUS to view the Sabre Q
DX TRANSMIT to Start the Q
DX HOLD – to hold all the Q’s
| AIAN<SPACE> | Account Number |
| AGENTCOMM-<Value> AGTCOMM-<Value> | Specifies the amount of agent commission ( Can be used on the Ticket Margin screen as the "Flat rate" ) |
| BDC-<Date for BDC> | Specifies the Balance Due from Client date ( NOTE : This does not allow the segment to be specified ) |
| CARLOC-<Locator> | Specifies a locator for Car Hire segments ( NOTE : This does not allow the segment to be specified ) |
| CLIREF-<Reference> | Asserts a client-level reference field |
| CONSOL <Oper> <Fare> CONSOL <Oper> <Fare> <Tax> |
Consolidation fare e.g. FT-CONSOL FLYB 135.94 Consolidation fare with tax |
| EQUE | Sends the booking straight to the error queue |
| FLEX-<Oper>-<TTYP>-<Value> | Creates a Flexi-fee with the specified value |
| FLEXFEE-<Oper>-<TTYP>-<Value> | Creates a Flexi-fee with the specified value |
| HOPER-<Oper> | Specifies a locator for Hotel segments ( NOTE : This does not allow the segment to be specified ) |
| HOTELFEE-<Fee ID> | Specifies the fee ID for a Conferma Hotel download ( NOTE : Conferma only ) |
| HOTELOPER-<ref>-<Oper> | Specifies the operator for Hotel segment <ref> |
| HOTLOC-<Locator> | Specifies a locator for Hotel segments ( NOTE : This does not allow the segment to be specified ) |
| HTRAN-<TTYP> | Specifies a Tran Type for Hotel segments ( NOTE : This does not allow the segment to be specified ) |
| KEEPCOSTING | Indicates that existing costing information should be retained ( JTA request from 2004 ) |
| MANBDC-<Date for BDC> | Specifies the Balance Due from Client date ( NOTE : This does not allow the segment to be specified ) |
| MANCOMMR-<Rate> | Specifies the manual commission rate ( JTA request from 2005 ) |
| MANCOMMV-<Value> | Specifies the manual commission value ( JTA request from 2005 ) |
| MANFARE-<Value> | Specifies a Costing line of "Fare" and <Value> |
| MANTAX-<Value> | Specifies a Costing line of "Tax" and <Value> |
| MARGIN | Indicates a Margin is needed |
| MFID-<Management fee ID> | Specifies a particular Management Fee |
| MISCOPER-<ref>-<Oper> | Specifies the operator for Misc segment <ref> |
| MRKT-1ASF1/<value>*2AOF1/<value>*3(Reason)1/<value> | MRKT-1ASF1/100.00*2AOF1/90.00*3(Reason)1/0.00 |
| PAXBKBY-<Field text> | Loads the <field text> into the Passenger level booked by field e.g. FT-PAXBKBY-1234567890-Hello would place 1234567890-Hello |
| PAXUDF1-<Field text> | Loads the <field text> into the Passenger level user defined field matching definition 1 |
| PAXUDF2-<Field text> | Loads the <field text> into the Passenger level user defined field matching definition 2 |
| PAXUDF3-<Field text> | Loads the <field text> into the Passenger level user defined field matching definition 3 |
| PAXUDF4-<Field text> | Loads the <field text> into the Passenger level user defined field matching definition 4 |
| PAXUDF5-<Field text> | Loads the <field text> into the Passenger level user defined field matching definition 5 |
| QFID-<quick fee ID> | Specifies a particular Quick Fee |
| RAILOC-<Locator> | Specifies a locator for Rail segments ( NOTE : This does not allow the segment to be specified ) |
| RPAXBKBY-<Field text> | Loads the <field text> into the Passenger level booked by field e.g. FT-RPAXBKBY-40931795-Fred Bloggs would place 40931795-Fred Bloggs |
| RPAXUDF1-<Field text> | Loads the <field text> into the Passenger level user defined field matching definition 1 |
| RPAXUDF2-<Field text> | Loads the <field text> into the Passenger level user defined field matching definition 2 |
| RPAXUDF3-<Field text> | Loads the <field text> into the Passenger level user defined field matching definition 3 |
| RPAXUDF4-<Field text> | Loads the <field text> into the Passenger level user defined field matching definition 4 |
| RPAXUDF5-<Field text> | Loads the <field text> into the Passenger level user defined field matching definition 5 |
| SE-<Value> | Specify the Selling Exclusive Price ( excluding tax ) |
| SETBTX | Sets the flags to indicate a BTX ticket |
| SETITX | Sets the flags to indicate an ITX ticket |
| SETNETT-<Deal code> | Sets the deal code for a Net ticket |
| SP-<Value> | Specify the Selling Price ( including tax ) |
| TRANCOMM1-<Comments> TRANCOMM2-<Comments> TRANCOMM3-<Comments> TRANCOMM5-<Comments> | Specifies transaction comment for main transaction ( NOTE : This does not allow the segment to be specified ) |
USERFIELD1-<Field text> |
If nothing else is set up then these can be used to populate the consultation level User Fields 1 through 30 and into the Booked By fields |
| ZAPCOSTING | Indicates that existing costing information should be cleared/overwritten ( JTA request from 2004 ) |
Return
to Contents
Return
to main
![]()